Property Attributes
- MLS#5246044
- TypeSingle Family
- Listing Status Contingent
- CountyHancock
- CityNew Cumberland
- NeighborhoodVirden Heights
- Zip26047
- Style
- Year Built1962
- Taxes$ 486
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1256
- Lot Size0.714 Acres
Data Source:
MLSNow
Property Description
Rambling brick ranch home in established subdivision. 3 lots in back corner for maximum privacy. Beautiful hardwood floors, large screened/3 season room, large family room, eat in kitchen, living room(or dining room) with soapstone woodstove, 3 bedrooms, full bath all on main level. Downstairs you will find a spacious recreation room, great room with wood burning fireplace, large laundry, large garage/workshop area. Bonus of an enclosed hot tub room off the back. Very nice laying property with plenty of yard, backed up against neighboring woods. Both levels accessible via driveways.
| Price History | |
|---|---|
| 9/18/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Oil,Wood |
| Cooling | Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | New Cumberland |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Additional Parcels Description | C15R 0057,C19C 0030 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Virden Heights |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Rt 2 north through New Cumberland, right on Veterans Blvd, 4.5 miles turn left onto Virden Heights Rd, right on Edison to end, home on left. |
| ModificationTimestamp | 2026-09-20T14:32:07.933-00:00 |
| City | New Cumberland |
| High School District | Oak Glen HS - 6103 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 486 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oak Glen HS - 6103 |
| Elementary School District | Oak Glen HS - 6103 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW CUMBERLAND |
| Legal Description | Lots 25, 26, 27 VIRDEN HTS 2ND ADN |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Wood Burning Stove,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1256 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 435 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Carport,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.714 |
| Foundation Details | Block |
| Lot Size Acres | 0.714 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested