Property Attributes
- MLS#144683
- TypeSingle Family
- Listing Status Active
- CountyMarshall
- CityBenwood
- Zip26031
- StyleSplit Level
- Year Built1992
- Taxes$ 709
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2728
- Lot Size0.8 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Welcome home to this beautifully updated 3 bd 2 full bath property that blends comfort and style. New flooring through out, creating a fresh and inviting feel in every room. The finished basement offers endless possibilities for gatherings, fun, and play. Enjoy peace of mind with a new AC unit and hot water tank. Conveniently located near schools, shopping, and major routes, this move in ready home has it all - modern updates, functional space, and a warm welcoming feel. Don't miss your chance to make this one yours, schedule a showing today!
| Price History | |
|---|---|
| 5/2/2026 | Listed $187,000 |
| 7/26/2026 | 9$170,000 |
| 9/14/2026 | 6$160,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| Tax Year | 2025 |
| Parcel Number | 110 |
| County | Marshall |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | Active |
| Directions | From Boggs Run exit, go straight to KIA dealer, make left. Go to first stop sign, past Reynolds rapid care, 1st house on the right through the stop sign. |
| City | Benwood |
| Disclosures | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848 |
| Virtual Tour | https://tour.usamls.net/4877-Eoff-Street-Benwood-WV-26031/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| High School District | Marshall County |
| Concessions | No |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Appliances | Electric Water Heater,Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level |
| Levels | Two |
| Total Rooms | 5 |
| Full Baths | 2 |
| Occupancy Type | Owner |
| First Bedroom Level | Second |
| First Bedroom Width | 12.25 |
| View | River |
Interior Features
| Basement | Finished |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 1828 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Living Room Level | First |
| Total Baths | 2 |
| Kitchen Area | 215.625 |
| Kitchen Description | Flooring (Vinyl) |
| Kitchen Length | 19.1667 |
| Kitchen Width | 11.25 |
| Primary on Main | 193.2222 |
| Second Bedroom Length | 15.6667 |
| Second Bedroom Width | 12.3333 |
| Living Room Area | 119.9306 |
| Living Room Length | 13.0833 |
| Living Room Width | 9.1667 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 97.6736 |
| Bedroom 3 Length | 12.0833 |
| Bedroom 3 Width | 8.0833 |
| Bedroom 3 Level | Second |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 34848 |
| Foundation Details | Block |
| Building Area Total | 2728 |
| Lot Size Acres | 0.8 |
| Horse Y/N | false |
| Parking Features | None,No Driveway |
| Lot Dimensions | 100x35 |
| Fencing | Fenced,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested