Property Attributes
- MLS#145200
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityValley Grove
- AreaValley Grove
- Zip26060
- StyleSplit-Entry
- Year Built1977
- Taxes$ 671
- Price$ 248,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1584
- Lot Size2.15 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Tucked along a quiet country road, 1098 Castleman Run Road offers the privacy and peaceful setting so many buyers are searching for. This three-bedroom split-entry home features a spacious, functional layout with tasteful updates and plenty of room to spread out. The large game room provides flexible additional living space for entertaining, movie nights, a home office or hobbies. Step from the dining room onto the back deck and enjoy the surrounding West Virginia countryside. New windows, an integral garage and a move-in-ready interior add everyday comfort and convenience. If you're looking for space, privacy and a place that truly feels like home, this one deserves a closer look.
| Price History | |
|---|---|
| 8/7/2026 | Listed $248,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Brick,Metal Siding,Vinyl Siding |
| Year Built | 1977 |
| Tax Year | 2025 |
| Parcel Number | 18.3 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Route 40 (National Rd) to W Liberty Road. Right onto Castleman Run Rd. House is on the right. |
| City | Valley Grove |
| Disclosures | Yes |
| MLS Area | Valley Grove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93654 |
| Virtual Tour | https://tour.usamls.net/1098-Castleman-Run-Rd-Valley-Grove-WV-26060/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Microwave,Range,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Split-Entry |
| Levels | One and One Half |
| Total Rooms | 7 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | First |
| First Bedroom Width | 11.5833 |
Interior Features
| Basement | Finished,Full |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet |
| Fireplace Features | 1,Wood Burning,Working |
| Kitchen Level | First |
| Above Grade Finished Area | 1080 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 504 |
| Living Room Level | First |
| Total Baths | 3 |
| Kitchen Area | 142.8611 |
| Kitchen Length | 12.3333 |
| Kitchen Width | 11.5833 |
| Primary on Main | 103.2778 |
| Second Bedroom Length | 8.6667 |
| Second Bedroom Width | 11.9167 |
| Dining Room Area | 10.3333 |
| Dining Room Width | 11.5833 |
| Living Room Area | 289.0972 |
| Living Room Length | 19.1667 |
| Living Room Width | 15.0833 |
| Dining Room Level | First |
| Dining Room Area | 119.6944 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bedroom 3 Area | 118.1736 |
| Bedroom 3 Length | 9.9167 |
| Bedroom 3 Width | 11.9167 |
| Bedroom 3 Level | First |
| Total Fireplaces | 1 |
| Family Room Width | 24.25 |
| Family Room Level | Basement |
| Family Room Area | 547.6458 |
| Family Room Length | 22.5833 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 2.15 |
| Foundation Details | Block |
| Building Area Total | 1584 |
| Lot Size Acres | 2.15 |
| Horse Y/N | false |
| Parking Features | 1 Car,Integral,Gravel Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested